Customer Table
Example JSP customers table.
| ID | Name | Age | Category | Portfolio | Date Joined | Active | |
|---|---|---|---|---|---|---|---|
| 32634 | Albert Master | albert.master@gmail.com | 32 | Bonds | $45,000.00 | 03 Aug 2004 | |
| 32624 | Albert Nicholes | albertn@gmail.com | 43 | Stocks | $56,000.00 | ||
| 32630 | Alfred Alan | aalan@gmail.com | 31 | Stocks | $125,000.00 | 29 Jan 1994 | |
| 32617 | Alison Smart | asmart@biztalk.com | 48 | Residential Property | $558,000.00 | 25 Dec 1993 | |
| 32589 | Ally Emery | allye@easymail.com | 43 | Stocks | $10,200.00 | 02 Nov 2004 | |
| 32644 | Andrew Phips | andyp@mycorp.com | 34 | Stocks | $240,000.00 | 12 Apr 1997 | |
| 32611 | Andy Mitchel | andym@hotmail.com | 63 | Stocks | $1,250,400.00 | 08 Apr 1984 | |
| 32615 | Angus Robins | arobins@robins.com | 39 | Bonds | $40,000.00 | 10 Sep 1991 | |
| 32613 | Ann Melan | ann_melan@iinet.com | 41 | Residential Property | $434,560.00 | 05 Dec 1986 | |
| 32612 | Ben Bessel | benb@hotmail.com | 63 | Stocks | $1,250,400.00 | 08 Apr 1984 |
The CustomerTable page is automatically mapped to the request:
GET customer-table.htmWhen pages are configured to use automapping the ClickServlet will automatically associated the file path customer-table.jsp with the page class CustomerTable.
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML